Total active citizens: | 38 |
Citizens online: | 0Who is online |
New citizens today: | 0Show details |
Total residents: | 0Show details |
Minimal salary: | 1.00 DZD |
Region | Resource |
Resource | VAT | Import Tax | Income Tax | Production Tax |
Iron | 0% | 0% | 50% | 0% |
Grain | 0% | 10% | 5% | 0% |
Oil | 0% | 10% | 5% | 0% |
Stone | 0% | 10% | 5% | 0% |
Wood | 0% | 10% | 5% | 0% |
Diamonds | 0% | 10% | 5% | 0% |
Weapon | 0% | 0% | 50% | 0% |
House | 3% | 10% | 5% | 0% |
Gift | 0% | 0% | 50% | 0% |
Food | 3% | 10% | 5% | 0% |
Ticket | 3% | 10% | 5% | 0% |
Defense System | 3% | 10% | 5% | 0% |
Hospital | 3% | 10% | 5% | 0% |
Estate | 3% | 10% | 5% | 0% |
Treasury |
801.25 COP |
438.82 BRL |
403.45 PTE |
398.04 CLP |
230.00 NAD |
181.77 DZD |
172.29 ESP |
166.69 ARS |
132.87 Gold |
124.24 TND |
111.15 JPY |
44.00 MXN |
39.66 ITL |
14.00 TRY |
10.00 CY |
8.50 CHF |
5.50 VEF |
5.09 RUB |
5.00 IRR |
2.00 IDR |
1.00 SEK |
0.90 DEM |
0.50 CZK |
0.25 KRW |